Is your robot still supported?
Support status by model: whether updates still ship, which features depend on the cloud, and when the last firmware landed. Every row carries its source and verify date.
ROOMBA
| Model | Status | Cloud dependency | Last firmware | Verified |
|---|---|---|---|---|
| Roomba 614 Non-Wi-Fi model with no firmware or cloud to lose; long-term support depends on parts stock from the restructured iRobot. | limited | none | — | 2026-07-05 · Source |
| Roomba 675 No robot firmware since July 2020, though the app and cloud keep working under iRobot's new Picea ownership. | limited | optional | 2020-07 | 2026-07-05 · Source |
| Roomba 690 No robot firmware since July 2020, though the app and cloud keep working under iRobot's new Picea ownership. | limited | optional | 2020-07 | 2026-07-05 · Source |
| Roomba 694 The 600 series firmware line stopped in July 2020; app control still works after iRobot's January 2026 Chapter 11 exit. | limited | optional | 2020-07 | 2026-07-05 · Source |
| Roomba 890 / 891 No robot firmware since July 2020, though the app and cloud keep working under iRobot's new Picea ownership. | limited | optional | 2020-07 | 2026-07-05 · Source |
| Roomba 960 Last 900 series firmware shipped in August 2023; cloud features continue under iRobot's new Picea ownership. | limited | optional | 2023-08 | 2026-07-05 · Source |
| Roomba 980 / 981 Last 900 series firmware shipped in August 2023; cloud features continue under iRobot's new Picea ownership. | limited | optional | 2023-08 | 2026-07-05 · Source |
| Roomba e5 / e6 No e series firmware since June 2020, though the app and cloud keep working under iRobot's new Picea ownership. | limited | optional | 2020-06 | 2026-07-05 · Source |
| Roomba i1 / i1+ The i1-i5 firmware line last updated in August 2023; app and cloud services continue under Picea ownership. | limited | optional | 2023-08 | 2026-07-05 · Source |
| Roomba i3 / i3+ The i1-i5 firmware line last updated in August 2023; app and cloud services continue under Picea ownership. | limited | optional | 2023-08 | 2026-07-05 · Source |
| Roomba i4 / i4+ The i1-i5 firmware line last updated in August 2023; app and cloud services continue under Picea ownership. | limited | optional | 2023-08 | 2026-07-05 · Source |
| Roomba i6 / i6+ The i6-i8 firmware line last updated in March 2023; app and cloud services continue under Picea ownership. | limited | optional | 2023-03 | 2026-07-05 · Source |
| Roomba i7 / i7+ No new i7 firmware since March 2023; smart maps and app control still work after iRobot's January 2026 Chapter 11 exit. | limited | optional | 2023-03 | 2026-07-05 · Source |
| Roomba i8 / i8+ The i6-i8 firmware line last updated in March 2023; app and cloud services continue under Picea ownership. | limited | optional | 2023-03 | 2026-07-05 · Source |
| Roomba j7 / j7+ The j series still received firmware in March 2025, but iRobot's post-bankruptcy roadmap under Picea is unconfirmed. | limited | optional | 2025-03 | 2026-07-05 · Source |
| Roomba j9 / j9+ Current-lineup model; iRobot exited Chapter 11 in January 2026 under Picea ownership and continues app and firmware support. | active | optional | 2025-03 | 2026-07-05 · Source |
| Roomba s9 / s9+ No s9 firmware since October 2022; app and cloud services continue under iRobot's new Picea ownership. | limited | optional | 2022-10 | 2026-07-05 · Source |
| Roomba Combo j7+ Shares the j series firmware line last updated in March 2025; iRobot's post-bankruptcy roadmap under Picea is unconfirmed. | limited | optional | 2025-03 | 2026-07-05 · Source |
| Roomba Combo j9+ Current-lineup model; iRobot exited Chapter 11 in January 2026 under Picea ownership and continues app and firmware support. | active | optional | 2025-03 | 2026-07-05 · Source |
ROBOROCK
| Model | Status | Cloud dependency | Last firmware | Verified |
|---|---|---|---|---|
| Roborock S5 No firmware tracked since November 2020, though Roborock remains active and its app still supports the S5. | limited | optional | 2020-11 | 2026-07-05 · Source |
| Roborock S5 Max Older model with infrequent firmware; Roborock is active and continues app support. | limited | optional | — | 2026-07-05 · Source |
| Roborock S6 No firmware tracked since January 2021, though Roborock remains active and its app still supports the S6. | limited | optional | 2021-01 | 2026-07-05 · Source |
| Roborock S6 MaxV Older model with infrequent firmware; Roborock is active and continues app support. | limited | optional | — | 2026-07-05 · Source |
| Roborock S7 Roborock is an active company and continues app and warranty support; the last community-tracked S7 firmware dates to late 2022. | active | optional | 2022-11 | 2026-07-05 · Source |
| Roborock S7 MaxV Firmware was still shipping in June 2024 and Roborock continues normal app and firmware support. | active | optional | 2024-06 | 2026-07-05 · Source |
| Roborock S8 Current-generation model with normal Roborock app and firmware support. | active | optional | 2023-06 | 2026-07-05 · Source |
| Roborock S8 Pro Ultra Current-generation model with normal Roborock app and firmware support. | active | optional | — | 2026-07-05 · Source |
| Roborock Q5 / Q7 Roborock continues app and firmware support; the last community-tracked Q series firmware dates to October 2023. | active | optional | 2023-10 | 2026-07-05 · Source |
METHODOLOGY
The FTC reviewed 184 connected devices in 2024 and found that roughly 89% of makers never disclose how long they'll support a product. That is why this table exists: the manufacturer won't tell you, so we do. Each model is rated active, limited, ended, or orphaned based on firmware, app, and cloud service checks. No source, no publish — every row shows when it was last verified.
FTC staff report (November 2024) → · How we verify a fault code →